„Saba Construction” LLC has performed construction and facing works for civil, industrial, transportation, hydro technical and agricultural projects since it’s foundation (April, 2012).
Scope of work on an annual basis:
2012 (8 months) ------- 4 873 311.79 GEL
2013---------------------- 11 349 833.26 GEL
2014---------------------- 4 718 513.15 GEL
2015---------------------- 18 378 133.57 GEL
2016---------------------- 27 129 675.65 GEL
2017---------------------- 35 604 568.58 GEL.
2018---------------------- 57 892 158.83 GEL.
2019---------------------- 36 033 397 GEL.
2020---------------------- 19 266 042 GEL.
2019---------------------- 129 598 883 GEL.
The total cost of performed works – 344 844 516.8 GEL.